
Descrição
FF-760AW Fiber Microscope
USB & WIFI supported
– Wifi / USB quick switch for dual use
– USB digital support in Windows/Linus/Mac
– Wifi support in Android and iOS
– Image capture feature to save time
– Built-in lithium rechargeable battery for 5hr
– 98% consistent alignment to centralize end face
– 400× magnification, <1µm resolution
– LED button for light source control
– CE/CEM/RoHS Certified
– External Interface: micro USB
– No need exterior Wireless AP or Module
Specification
| Items | Value | |||
| Magnification | 400X | |||
| Resolution | <1.0μm | |||
| Field of View | X: 0.3487mm Y: 0.2632mm | |||
| Laser Source | Blue LED | |||
| Focus Method | Unidirectional manual | |||
| Focus Time | 1~5 seconds | |||
| Snapshot Button | yes | |||
| WiFi and USB Switch Button | yes | |||
| Communication Port | Micro USB | |||
| Connection Standard | WiFi 802.11 and USB2.0 | |||
| Wireless Frequency | 2.4GHz | |||
| Wireless Transmission Distance | 20m | |||
| Smartphone Compatibility | Android 4.4 and above; IOS 8.0 and above | |||
| Voltage | 5V | |||
| Battery | 3100mHA Lithium battery | |||
| Charging Time | ≤5h | |||
| Hora do teste | ≥5h | |||
| Dimension | 19*5*3cm | |||
| Peso | 0.175kg | |||
| Working Temperature | -10℃~50℃ | |||
| Storage Temperature | -20℃~60℃ | |||
| Humidity | <90% (non-condensing) | |||
| Standard Accessories | ||||
| Name | Quantity | |||
| Fiber Microscope | 1pc | |||
| Adapter SC-PC-F (for SC/PC adaptor and connector) | 1pc | |||
| Adapter FC-PC-F (for FC/PC adaptor and connector) | 1pc | |||
| Adapter LC-PC-F (for LC/PC adaptor and connector) | 1pc | |||
| USB cable | 1pc | |||



