
Description
FOSCME4 Dome Type Mechanical Sealing Fiber Optic Splice Closure (FOSC) is mechanical sealing.
Specification:
| Model | FOSCME4 |
| Type | Dome type |
| Sealing Structure | Mechanical |
| Number of Inlet/Outlet ports | 4 ports |
| Cable Diameter | 4 ports×17mm |
| Maximum Capacity | Bunchy: 96 fibers;Ribbon: 144 fibers |
| Capacity per Splice Tray | Bunchy: single layer:12 fibers; dual layers: 24 fibers;Ribbon: standard: 3pcs; max.: 6pcs |
| Quantity of Splice Tray | 4pcs |
| Body Material | PC |
| Sealing Material | Thermoplastic rubber |
| Assembling method | Aerial, direct buried, pipelined, wall mounting, manhole |
| Dimension | 395(H)×190(D)mm |
| Net Weight | 2.4~3.0KG |
| Temperature | -40℃~65℃ |
Main Components:
| Item | Name | Usage | Quantity |
| 1 | Housing (Cover) | To protect splices of fiber optic cables | 1pc |
| 2 | Splice Tray | To fix Fiber Splice Protective Sleeves | Max. 4pcs |
| 3 | Fiber Holding Tray | To store loose tube fibers | 1pc |
| 4 | Housing (Base) | To fix internal and external structure | 1pc |
| 5 | Plastic Hoop | To fix Housing Cover and Base | 1pc |
| 6 | Sealing Grommet | To seal Cover and Base | 1 set |
| 7 | Sealing Rings for Ports | To seal cable ports | 4pcs |
Standard Accessories:
| Item | Name | Usage | Quantity |
| 8 | Fiber Splice Protective Sleeves | To protect fiber splices | Same as capacity |
| 9 | Nylon Tie | To fix buffer tubes with fibers inside | 8pcs |
| 10 | Grounding Wire | To connect with grounding device | 1pc |
| 11 | Abrasive Cloth | To polish fiber optic cable | 1pc |
| 12 | Labelling Paper | To label fibers | 1 set |
| 13 | Wrench | To tighten nuts of cable ports | 1pc |
| 14 | M10 Wrench | To screw nuts for strength member | 1pc |
| 15 | Measuring Paper | To measure perimeter of fiber cable | 1pc |
| 16 | Insulation Tape | To enlarge cable diameter for fixation | 1 roll |
| 17 | Sealing Tape | To enlarge cable diameter for sealing grommet | 1 roll |
| 18 | Hanging Hoop | To install on wall and pole | 1 set |
| 19 | User Manual | To instruct installation | 1pc |
Optional Accessories:
| Item | Name | Usage | Quantity |
| 1 | Valve | To perform pressure and sealing testing | 1pc |
| 2 | Grounding Device | To derive metallic components of fiber cable | 1 set |
| 3 | Buffer Tube | To protect fibers and be fixed on splice trays | specified |
| 4 | Desiccant | To desiccate air in FOSC after sealing | 1 bag |





