
Description
FOSCIM6 Inline Type Fiber Optic Splice Closure (FOSC) is mechanical sealing for reusable application.
Specification:
| Model | FOSCIM6 |
| Type | Inline type |
| Number of Inlet/Outlet ports | 6 ports |
| Cable Diameter | 2 ports×13mm, 2 ports×20mm, 2 ports×23mm |
| Maximum Capacity | Bunchy: 96 fibers;Ribbon: 288 fiber |
| Capacity per Splice Tray | Bunchy: single layer: 12 fibers; dual layers: 24 fibers;Ribbon: 6pcs |
| Quantity of Splice Tray | 4pcs |
| Body Material | PC |
| Sealing Material | Thermoplastic rubber |
| Assembling method | Aerial, direct buried, pipelined, wall mounting, manhole |
| Dimension | 450(L)×220(W)×110(H)mm |
| Net Weight | 2.75~3.2KG |
| Temperature | -40℃~65℃ |
Main Components:
| Item | Name | Usage | Quantity |
| 1 | Housing (Bottom) | To protect splices of fiber optic cables | 1pc |
| 2 | Housing (Cover) | To protect splices of fiber optic cables | 1pc |
| 3 | Insertion Plate | To fix the housings | 2 pairs |
| 4 | Splice Tray | To fix Fiber Splice Protective Sleeves | Max. 4pcs |
| 5 | Foundation | To fix fiber cable, strength member and splice trays | 1pc |
| 6 | Sealing Grommet | To seal bottom and cover | 1 set |
| 7 | Plug | To seal empty ports | 6pcs |
| 8 | Bolt | To fix bottom and cover | 1 set |
Standard Accessories:
| Item | Name | Usage | Quantity |
| 9 | Fiber Splice Protective Sleeves | To protect fiber splices | Same as capacity |
| 10 | Nylon Tie | To fix buffer tubes with fibers inside | 8pcs |
| 11 | Insulation Tape | To enlarge cable diameter for fixation | 1 roll |
| 12 | Sealing Tape | To enlarge cable diameter for sealing grommet | 1 roll |
| 13 | Hanging Hook | For aerial installation | 2pcs |
| 14 | Grounding Wire | To connect with grounding device | 1pc |
| 15 | Abrasive Cloth | To polish fiber optic cable | 1pc |
| 16 | Labelling Paper | To label fibers | 1 set |
| 17 | M8 Wrench | To screw bolts of housing and insertion plates | 1pc |
| 18 | M6 Wrench | To screw small bolts of housing | 1pc |
| 19 | M10 Wrench | To screw nuts for strength member | 1pc |
| 20 | Measuring Paper | To measure perimeter of fiber cable | 1pc |
| 21 | User Manual | To instruct installation | 1pc |
Optional Accessories:
| Item | Name | Usage | Quantity |
| 1 | Valve | To perform pressure and sealing testing | 1pc |
| 2 | Grounding Device | To derive metallic components of fiber cable | 1 set |
| 3 | Buffer Tube | To protect fibers and be fixed on splice trays | specified |
| 4 | Desiccant | To desiccate air in FOSC after sealing | 1 bag |






