
Description
The FF-3306H Optical fiber identifier is used to detect signal direction and approximate power at any position of SM and MM fiber link.
During fiber maintenance, installation and cabling, it is often necessary to find or identify a specific optical fiber without interrupting the working signals in fiber. FF-3306H identifier is used to identify the modulation (270Hz/ 1kHz/ 2kHz) signals that is injected into the optical fiber at one end.
Direction & Intensity Weak optical signal is revealed when optical fiber is bent, and the direction and intensity of the optical signal are detected by judging the direction and intensity of the leakage. It can directly detect 0.25mm bare optical fiber, 0.9mm, 2.0mm, 3.0mm indoor fiber cable without damaging the cable or interrupting continuous communication.
VFL the red light source is 10mW, which is used to find fault points of 10km fiber cable.
OPM with 6 calibrated wavelengths, used to measure the fiber under test.
| Identificateur de fibre optique | |
| Identified WL Range | 800-1700nm |
| Type de signal identifié | CW/270Hz/1kH/ 2kHz |
| Type de détecteur | InGaAs |
| Type d'adaptateur | Universal Adapter for 250um, 900um, 2mm, 3mm Indoor Cable |
| Signal Direction | Left & Right |
| Test Range(Direction) | -35 ~ +13dBm |
| Test Range(Power) | -50 ~ +13dBm |
| Frequency Test Range | -30 ~ +13dBm @0.9mm, 2.0mm, 3.0mm Cables -10 ~ +10dBm @0.25mm Cable |
| Insertion Loss (Typical) | 0.8dB (1310nm), 2.5dB (1550nm) |
| Localisateur visuel de défauts | |
| Puissance de sortie | 10 mW |
| Longueur d'onde | 650 nm |
| Connecteur | Connecteur universel 2,5 mm |
| Fréquence | CW/1 Hz/2 Hz |
| wattmètre optique | |
| Wavelength Range | 800~1700nm |
| Connecteur | Connecteur universel 2,5 mm |
| Type de détecteur | InGaAs |
| Measurement Range | -50~+26dBm |
| Incertitude | ±5% |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm |
| Display Resolution | 0.01dBm |
| Général | |
| Alimentation | 2 piles AA |
| Température de fonctionnement | -20 °C to +60 °C |
| Température de stockage | -30°C to +70 °C |
| Dimension | 220x38x28mm |
| Poids | 145g |









