
Description
The fibers, 250μm, are positioned in aloose tube made of a high modulusplastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) is located in the centerof the core as a non-metallic strength member.The tubes (and fillers) are stranded aroundthe strength member into a compact andcircular core. After an Aluminum PolyethyleneLaminate (APL) moisture barrier is applied
around the cable core, the cable is completedwith a PE sheath.
Optical Characteristics
≤0,36 dB/km
| G.652 | G.655 | 50/125 μm | 62,5/125 μm | ||
| Atténuation (+20℃) | à 850 nm | ≤3,0 dB/km | ≤3,0 dB/km | ||
| à 1300 nm | ≤1,0 dB/km | ≤1,0 dB/km | |||
| à 1310 nm | ≤0,36 dB/km | ≤0,40 dB/km | |||
| à 1550 nm | ≤0,22 dB/km | ≤0,23 dB/km | |||
| Bande passante (classe A) | @850 | ≥500 MHz·km | ≥200MHZ·km | ||
| @1300 | ≥1000 MHz·km | ≥600 MHz·km | |||
| Ouverture numérique | 0,200 ± 0,015 NA | 0,275±0,015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1480 nm | |||
Température de stockage/fonctionnement : -40℃ à + 70℃






