
Opis
The fibers, 250μm, are positioned in aloose tube made of a high modulusplastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) is located in the centerof the core as a non-metallic strength member.The tubes (and fillers) are stranded aroundthe strength member into a compact andcircular core. After an Aluminum PolyethyleneLaminate (APL) moisture barrier is applied
around the cable core, the cable is completedwith a PE sheath.
Charakterystyka optyczna
≤0.36dB/km
| G.652 | G.655 | 50/125 µm | 62,5/125 µm | ||
| Attenuation (+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Przepustowość (Klasa A) | @850 | ≥500 MHz·km | ≥200MHZ·km | ||
| @1300 | ≥1000 MHz·km | ≥600 MHz·km | |||
| Aperatura numeryczna | 0,200±0,015 NA | 0,275±0,015NA | |||
| Odcięta długość fali kabla $\lambda_{cc}$ | ≤1260 nm | ≤1480 nm | |||
Storage/Operating Temperature : -40℃ to + 70℃






