
Description
The cable,the tight buffer fiber is placed on the surface with a layer of aramid yarn as strength member units,multi fibers as the subunit twist with FRP(and some cushions) into the circle ,and finally into fiber optic cable with PVC or LSZH sheath,with dry-type water-blocking materials between fiber and sheath.
Caractéristiques
– Each sub cable contains aramid yarn,good bend performance,without gel,cleaning friendly,easy construction and connection.
– Tight buffer fiber with single strength member and sheath to overcome the effect from bad environment and Mechanical stress.
– LSZH sheath,anti-retardant,Self-extinguishing,Suitable for machine room, cable shaft and used in indoor environment such as wiring inside the wall.
– LSZH sheath,UV,Waterproof mildew,ESCR,No acid gas release,non-corrosive room equipment, suitable for indoor and outdoor use or need a high flame-retardant grades of the indoor environment (such as wiring in the ceiling, open wire cabling etc.)
Standards
– YD/T1258.2-2009
– ICEA-596
– GR-409
– IEC794
– the requirements of UL approval for OFNR and OFNP.
Optical Characteristics
| G.652 | G.655 | G.657 | 50/125 μm | 62,5/125 μm | ||
| Attenuation (+20℃) | à 850 nm | – | – | – | ≤3.5B/km | ≤3.5B/km |
| à 1300 nm | – | – | – | ≤1.5B/km | ≤1.5B/km | |
| à 1310 nm | ≤0.40/km | ≤0.4/km | ≤0.3/km | – | – | |
| à 1550 nm | ≤0.30/km | ≤0.30/km | ≤0.25/km | – | – | |
| Bande passante (classe A) | @850 | – | – | – | ≥500 MHz·km | ≥20MHZ·km |
| @1300 | – | – | – | ≥1000 MHz·km | ≥600 MHz·km | |
| Ouverture numérique | – | – | – | – | 0,200 ± 0,015 NA | 0,275±0,015NA |
| Cable Cut-off Wavelength λcc | – | ≤1260 nm | ≤1480 nm | ≤1260 nm | – | |
Physical Perfermence
| Nombre de fibres | Subunit Diameter(mm) | Cable Diameter (mm) | Cable Weight(Kg/km) | Résistance à la traction Long/Short Term(N) | Résistance à l'écrasement Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
| 2 | 2.0 | 7.0±0.5 | 45 | 500/1000 | 400/800 | 30D/15D |
| 4 | 2.0 | 7.0±0.5 | 45 | 500/1000 | 400/800 | 30D/15D |
| 6 | 2.0 | 7.0±0.5 | 62 | 500/1000 | 400/800 | 30D/15D |
| 8 | 2.0 | 7.0±0.5 | 85 | 500/1000 | 400/800 | 30D/15D |
| 10 | 2.0 | 7.0±0.5 | 109 | 500/1000 | 400/800 | 30D/15D |
| 12 | 2.0 | 7.0±0.5 | 140 | 500/1000 | 400/800 | 30D/15D |
Storage/Operating temperature:-20℃~﹢60℃




