
描述
The cable,the tight buffer fiber is placed on the surface with a layer of aramid yarn as strength member units,multi fibers as the subunit twist with FRP(and some cushions) into the circle ,and finally into fiber optic cable with PVC or LSZH sheath,with dry-type water-blocking materials between fiber and sheath.
特征
– Each sub cable contains aramid yarn,good bend performance,without gel,cleaning friendly,easy construction and connection.
– Tight buffer fiber with single strength member and sheath to overcome the effect from bad environment and Mechanical stress.
– LSZH sheath,anti-retardant,Self-extinguishing,Suitable for machine room, cable shaft and used in indoor environment such as wiring inside the wall.
– LSZH sheath,UV,Waterproof mildew,ESCR,No acid gas release,non-corrosive room equipment, suitable for indoor and outdoor use or need a high flame-retardant grades of the indoor environment (such as wiring in the ceiling, open wire cabling etc.)
标准
– YD/T1258.2-2009
– ICEA-596
– GR-409
– IEC794
– the requirements of UL approval for OFNR and OFNP.
光学特性
| G.652 | G.655 | G.657 | 50/125微米 | 62.5/125微米 | ||
| 衰减 (+20℃) | @850nm | – | – | – | ≤3.5B/km | ≤3.5B/km |
| @1300nm | – | – | – | ≤15亿/公里 | ≤15亿/公里 | |
| @1310nm | ≤0.40元/公里 | ≤0.4/km | ≤0.3/公里 | – | – | |
| @1550nm | ≤0.30元/公里 | ≤0.30元/公里 | ≤0.25/公里 | – | – | |
| 带宽 (A类) | @850 | – | – | – | ≥500MHz·km | ≥20MHz·km |
| @1300 | – | – | – | ≥1000MHZ·km | ≥600MHz·km | |
| 数值孔径 | – | – | – | – | 0.200±0.015NA | 0.275±0.015NA |
| 光缆截止波长 λcc | – | ≤1260nm | ≤1480nm | ≤1260nm | – | |
身体表现
| 光纤芯数 | Subunit Diameter(mm) | 电缆直径 (mm) | 电缆重量(Kg/km) | 抗拉强度 长/短期 (N) | 抗压能力 长期/短期 (N/100mm) | 静态/动态弯曲半径 (mm) |
| 2 | 2.0 | 7.0±0.5 | 45 | 500/1000 | 400/800 | 30天/15天 |
| 4 | 2.0 | 7.0±0.5 | 45 | 500/1000 | 400/800 | 30天/15天 |
| 6 | 2.0 | 7.0±0.5 | 62 | 500/1000 | 400/800 | 30天/15天 |
| 8 | 2.0 | 7.0±0.5 | 85 | 500/1000 | 400/800 | 30天/15天 |
| 10 | 2.0 | 7.0±0.5 | 109 | 500/1000 | 400/800 | 30天/15天 |
| 12 | 2.0 | 7.0±0.5 | 140 | 500/1000 | 400/800 | 30天/15天 |
存储/工作温度:-20℃~﹢60℃




