
描述
FOSCN6 Inline Type Fiber Optic Splice Closure (FOSC) is mechanical sealing for reusable application.
规格:
| 模型 | FOSCIN6 |
| 类型 | Inline type |
| 进/出水口数量 | 6 ports |
| 电缆直径 | 2 ports×16mm, 2 ports×20mm, 2 ports×23mm |
| 最大容量 | Bunchy: 288 fibers;Ribbon: 432 fiber |
| 每个接头盘的容量 | Bunchy: single layer: 12 fibers; dual layers: 24 fibers;Ribbon: 6pcs |
| 接头托盘的数量 | 12pcs |
| 机身材质 | PC |
| 密封材料 | 热塑性橡胶 |
| 组装方法 | 架空、直埋、管道敷设、壁挂式、检查井 |
| 方面 | 450(L)×216(W)×160(H)mm |
| 净重 | 3.1~3.8KG |
| 温度 | -40℃~65℃ |
主要组成部分:
| 物品 | 姓名 | 用法 | 数量 |
| 1 | Housing (Bottom) | 为了保护光缆的接头 | 1个 |
| 2 | 《住房》(封面) | 为了保护光缆的接头 | 1个 |
| 3 | Insertion Plate | To fix the housings | 2 pairs |
| 4 | 拼接托盘 | 光纤熔接保护套的安装方法 | Max. 12pcs |
| 5 | Foundation | To fix fiber cable, strength member and splice trays | 1个 |
| 6 | 密封衬套 | To seal bottom and cover | 1套 |
| 7 | Plug | To seal empty ports | 6件 |
| 8 | Bolt | To fix bottom and cover | 1套 |
标准配件:
| 物品 | 姓名 | 用法 | 数量 |
| 9 | 光纤熔接保护套管 | 保护光纤接头 | 与容量相同 |
| 10 | 尼龙扎带 | 固定内部含有光纤的缓冲管 | 8件 |
| 11 | Insulation Tape | To enlarge cable diameter for fixation | 1 roll |
| 12 | Sealing Tape | To enlarge cable diameter for sealing grommet | 1 roll |
| 13 | Hanging Hook | For aerial installation | 2个 |
| 14 | 接地线 | 连接至接地装置 | 1个 |
| 15 | 砂布 | 对光纤进行抛光 | 1个 |
| 16 | 标签纸 | 对纤维进行标记 | 1套 |
| 17 | M8 Wrench | To screw bolts of housing and insertion plates | 1个 |
| 18 | M6 Wrench | To screw small bolts of housing | 1个 |
| 19 | M10 Wrench | To screw nuts for strength member | 1个 |
| 20 | Measuring Paper | To measure perimeter of fiber cable | 1个 |
| 21 | User Manual | To instruct installation | 1个 |
可选配件:
| 物品 | 姓名 | 用法 | 数量 |
| 1 | Valve | 进行压力和密封测试 | 1个 |
| 2 | 接地装置 | 提取光纤电缆中的金属成分 | 1套 |
| 3 | 缓冲管 | 用于保护光纤并固定在接头盘上 | 指定 |
| 4 | 干燥剂 | 密封后,对FOSC中的空气进行干燥 | 1袋 |