

Description
F2 Series Network and Server Cabinet Frame with Glass Front Door and Steel Rear door
Standards
- Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41494; PART1, DIN41494; PART7, ETSI standard.
Feautures
- Exquisite design with precise dimension and craftsmanship;
- Glass front door and steel rear door;
- Adjustable feet and heavy duty castors are available at the same time;
- Several lockable cable entry on top cover and bottom panel with adjustable sizes;
- Removable side panels, easy to install and maintain;
- Around 1/2~2/3 of original assembled volume when flat pack.
Main material
- SPCC cold rolled steel;
- Thickness: mounting profile 2.0mm, mounting angle 1.5mm, others 1.2mm.
Surface finish
- Degreasing, pickling, phosphoric, powder coated;
Degree of protection
- IP20
Loading capacity
- Static loading: 800KG
| Capacity ( U ) | Width (mm) | Depth (mm) | Height (mm) | Packing Dimension W*D*H | Volume (CBM) | |
| 18 | 600 | 600 | 988 | 670*670*1028 | 0.5992 | 1x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*1028 | 0.5992 | 1x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*1028 | 0.7370 | 1x Tray 1x 10A PDU 4x Fans | |||
| 22 | 600 | 600 | 1166 | 670*670*1196 | 0.5369 | 1x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*1196 | 0.6971 | 1x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*1196 | 0.8574 | 1x Tray 1x 10A PDU 4x Fans | |||
| 27 | 600 | 600 | 1388 | 670*670*1418 | 0.6460 | 1x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*1418 | 0.8266 | 1x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*1418 | 1.0166 | 1x Tray 1x 10A PDU 4x Fans | |||
| 32 | 600 | 600 | 1610 | 670*670*1640 | 0.7362 | 1x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*1640 | 0.9560 | 1x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*1640 | 1.1757 | 1x Tray 1x 10A PDU 4x Fans | |||
| 37 | 600 | 600 | 1833 | 670*670*1863 | 0.8363 | 3x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*1863 | 1.0859 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*1863 | 1.3356 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1200 | 670*1270*1863 | 1.5852 | 3x Tray 1x 10A PDU 4x Fans | |||
| 42 | 600 | 600 | 2055 | 670*670*2085 | 0.9360 | 3x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*2085 | 1.2153 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*2085 | 1.4947 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1200 | 670*1270*2085 | 1.7741 | 3x Tray 1x 10A PDU 4x Fans | |||
| 800 | 600 | 870*670*2085 | 1.2513 | 3x Tray 1x 10A PDU 2x Fans | ||
| 800 | 870*870*2085 | 1.5781 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 870*1070*2085 | 1.9409 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1200 | 870*1270*2085 | 2.3037 | 3x Tray 1x 10A PDU 4x Fans | |||
| 47 | 600 | 600 | 2277 | 670*670*2307 | 1.0356 | 3x Tray 1x 10A PDU 2x Fans |
| 800 | 670*870*2307 | 1.3448 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1000 | 670*1070*2307 | 1.6539 | 3x Tray 1x 10A PDU 4x Fans | |||
| 1200 | 670*1270*2307 | 1.9630 | 3x Tray 1x 10A PDU 4x Fans |
FAQ
Q1: What industry standards does the F2 Series Cabinet comply with?
A: The F2 Series complies with ANSI/EIA RS-310-D, IEC297-2, DIN41494 (PART1 & PART7), and ETSI standards.
Q2: What is the build material, protection rating, and weight capacity of this cabinet frame?
A: It is constructed from SPCC cold-rolled steel (mounting profile: 2.0mm, mounting angle: 1.5mm, other parts: 1.2mm) with a powder-coated surface finish. It features an IP20 protection rating and supports a static loading capacity of up to 800KG.
Q3: What sizes and color options are available for the F2 Series?
A: Capacities range from 18U to 47U (18U, 22U, 27U, 32U, 37U, 42U, and 47U) with widths of 600mm or 800mm and depths ranging from 600mm to 1200mm. Color options include Black (RAL9004) and Gray (RAL7035).
Q4: What key features make installation and shipping easier?
A: It features a glass front door, steel rear door, removable side panels, lockable adjustable cable entries on the top cover and bottom panel, and simultaneous support for leveling feet and heavy-duty castors. Additionally, its flat-pack design reduces shipping volume by 1/2 to 2/3 compared to fully assembled units.
Q5: What standard accessories are included with the cabinet?
A: Depending on the cabinet depth and size, units come equipped with equipment trays (1x or 3x), a 10A Power Distribution Unit (PDU), and either 2 or 4 cooling fans.




