
Descrição
The fibers,200/250um, are positioned in a loose tube made of a high modulus plastic.The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE)sheath.
Características do produto
·Bom desempenho mecânico e térmico
·Tubo solto de alta resistência, resistente à hidrólise
·Um composto especial de enchimento de tubos garante uma proteção essencial da fibra
·Crush resistance and flexibility
·PSP enhancing moisture-proof
·Two parallel steel wires ensure tensile strength
·PE sheath gives excellent UV protection
·Small diameter, light weight and friendly installation
·Long delivery length
Product standard
GYXTW cable complies with Standard YD/T 769-2010
Optical Characteristics/ PRODUCT
| G.652 | G.655 | 50/125 μm | 62,5/125 μm | ||
| Atenuação (+20 ℃) | @850 nm | ≤3,0 dB/km | ≤3,0 dB/km | ||
| @1300 nm | ≤1,0 dB/km | ≤1,0 dB/km | |||
| @1310 nm | ≤0,36 dB/km | — | |||
| @1550 nm | ≤0,22 dB/km | ≤0,23 dB/km | |||
| Largura de banda (Classe A) | @850 | ≥500 MHz·km | ≥500 MHz·km | ||
| @1300 | ≥1000 MHz·km | ≥600 MHz·km | |||
| Abertura numérica | 0,200 ± 0,015 NA | 0,275 ± 0,015 NA | |||
| Comprimento de onda de corte do cabo λcc | ≤1260 nm | ≤1480 nm | |||
Parâmetros técnicos
| Tipo de cabo | Número de fibras | Diâmetro do cabo mm | Peso do cabo Kg/km | Resistência à tração Long/Short Term N | Resistência ao esmagamento A longo/curto prazo N/100 m | Raio de curvatura Estático/Dinâmico mm |
| GYXTW-2~12 | 2~12 | 9.0 | 85 | 600/1000 | 500/1500 | 15D/30D |
| GYXTW-14~24 | 14~24 | 9.0 | 85 | 600/3000 | 1000/3000 | 15D/30D |
| GYXTW-2~12 | 2~12 | 10.0 | 105 | 1000/3000 | 1000/3000 | 15D/30D |
| GYXTW-14~24 | 14~24 | 10.0 | 105 | 1000/3000 | 1000/3000 | 15D/30D |
| GYXTW-26~36 | 26~36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 15D/30D |
| GYXTW-38~48 | 38~48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 15D/30D |
Temperatura de armazenamento/funcionamento: -40 ℃ a +70 ℃




